Polypropylene Blown Film Extrusion Feature:
1. This screw material cylinder is elabroately made of 38CrMOALA alloy steel after nitrogen treatment and has best rigidity and corrosion resistance.2. The mould head is plated with hard chromium and has screw mandrel structure with uniform and smooth material discharging. Technical Parameter:
Type | PP-F50 | PP-F55 | PP-F65 |
Diameter of screw | 50mm | 55mm | 65mm |
L/D | 28:1 | 28:1 | 28:1 |
Folding width of film(mm) | 100-500 | 100-600 | 300-800 |
Single-face Thickness of film(mm) | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 |
Max. Extrusion(kg/h) | 30 | 45 | 60 |
Power of main motor(kw) | 11 | 15 | 18.5 |
Power of Traction motor(kw) | 1.1 | 1.1 | 1.5 |
Length of Traction roller(mm) | 550 | 650 | 850 |
Outline diameter (meter) | 4.5*2*3.5 | 4.8*2.5*3.8 | 5*2.8*4 |
Weight(T) | 3 | 4 | 5 |
Optional Equipment:1) Auto loader2) Corona Treatment3) Rotary Die-head4) Air Compressor5) Double winder